Fodbold EM 1988 kortspil
UEFA European Football Championship
1988 playing cards
|
|
|
|
♥ Hjerter | ♦ Ruder | ♣ Klør | ♠ Spar |
2 T. Steven, England | 2 F. Rijkaard, Netherland | 2 John Burne, Ireland | 2 Clive Allen, England |
3 Wolfgang Rolff, West Germany | 3 Thomas Berthold, West Germany | 3 B. Ilgner, Germany | 3 J. Kohler, Germany |
4 Zavarov, Russia | 4 A. Altobelli, Italy | 4 Team England, England | 4 Sanches, Spain |
5 O. Thon, Germany | 5 Maceda, Spain | 5 S. Leinikov, Russia | 5 J. Barnes, England |
6 Team USSR, Russia | 6 A. Camacho, Spain | 6 C. Waddle, England | 6 Team Spain, Spain |
7 U. Rahn, Germany | 7 A. Breme, Germany | 7 Cabrini, Italy | 7 Team Italy, Italy |
8 M. Gonzalez, Spain | 8 Tricella, Italy | 8 Dassaev, Russia | 8 R. Whelan, Ireland |
9 Van Basten, Netherland | 9 K. Allofs, Germany | 9 P. McGrath, Ireland | 9 Ramon Caldere, Spain |
10 G. Hoddle, England | 10 Mick McCarthy, Republic of Ireland | 10 P. Littbarski, Germany | 10 K. Moran, Ireland |
J Giovanni Francini, Italy | J Walter Zenga, Italy | J M. Lawrenson, Ireland | J L. Matthäus, Germany |
Q R. Gullit, Netherland | Q P. Beardsley, England | Q L. Brady, Ireland | Q G. Bergomi, Italy |
K R. Völler, Germany | K Belanov, Russia | K R. Gallego, Spain | K B. Robson, England |
A G. Lineker, England | A F. Stapleton, Ireland | A G. Vialli, Italy | A Butrageno, Spain |
Jokers: |
|||
Klinsmann, Germany | |||
Yaremchuk, Russia | |||
|