Fodbold VM 1990 kortspil
World Cup 1990 football playing cards
Tredje fodbold-kortspil:
|
|
♥ Hjerter | ♦ Ruder | ♣ Klør | ♠ Spar |
2 S. Bull, England | 2 H.Diaz, Argentina | 2 M. Sanchis, Spain | 2 C. Valderrama, Colombia |
3 C. Makanaky, Cameroon | 3 B.J. Chul, South Korea | 3 H. Dorfner, West Germany | 3 F. Baresi, Italy |
4 R. Prytz, Sweden | 4 D. McPherson, England | 4 E. Scifo, Belgium | 4 A. Zavarov, USSR |
5 Dunga, Brazil | 5 A. Zubizaretta, Spain | 5 A. D'avila, Colombia | 5 M. Zsak, Austria |
6 F.D. Napoli, Italy | 6 A.R. Ibrahim, United Arab Emirates | 6 T. Ravelli, Sweden | 6 J. Barnes, England |
7 S. Susic, Yugoslavia | 7 I Rotariv, Rumania | 7 F. Rijkaard, Holland | 7 H. Pflügler, West Germany |
8 D. Armstrong, USA | 8 J. Ceulemans, Belgium | 8 P. Beardsley, England | 8 Michel, Spain |
9 K. Russ, Austria | 9 G. Strömberg, Sweden | 9 K.J. Sung, South Korea | 9 G. Hagi, Romania |
10 T. Butcher, England | 10 K. Augentaler, West Germany | 10 F. Straka, Czechoslovakia | 10 M. Van Basten, Holland |
J S. Petterson, Sweden | J G. Lineker, England | J G. Giannini, Italy | J M. Musabah, United Arab Emirates |
Q R. Houghton, Rep. of Ireland | Q D. Stojkovic, Yugoslavia | Q D. Protassov, USSR | Q Careca, Brazil |
K E. Butragueno, Spain | K Kocian, Czechoslovakia | K D. Maradona, Argentina | K A. McLeish, Scotland |
A R. Guillet, Holland | A G. Vialli, Italy | A T. Haessler, West Germany | A G. Hysen, Sweden |
Jokers: |
|||
G. Sharp, Scotland | |||
R. Whelan, Republic of Ireland | |||
R. Ljung, Sweden | |||
|